Aerochute 503

CASA approved aircraft
Performance
| Speed | 50-60 Kph |
| VNE | 45 Mph |
| Maximum Wind | 15 Knots |
| Maximum Temperature | 40 C |
| Rate of Climb | 333 ft/Min |
| Takeoff Roll | 10 – 15 Meters |
| Noise Level | 76 dB |
| Maximum Legal Height | 5000 Ft AMSL |
| Minimum Legal Height | 300 Ft AGL |
| Rigging Time | 5 – 10 Mins |
Airframe
| Empty Weight | 100 Kg |
| Maximum Cockpit Weight | 200 Kg |
| Wing Area | 367 Sq. Ft. |
| Fabric | Rip Stop Nylon |
| Fuel Capacity | 29 L |
Power Plant
| Engine | Rotax 503 Dual Ignition |
| Horsepower | 52 hp |
| Fuel | 2 Stroke 50:1 Mix |
| Carburettor | Dual |
Parachute
| Fabric | Rip Stop Nylon |
| Glide | 4.5 : 1 |
| Sink Rate | 9.8 ft / second |
| Span | 35 ft |
| Chord | 10.5 ft |
| Wing Load | 1.8lb/sq ft |
Propeller
| Propeller | 3 Blade Composite |
| Running Gear | 8″ Rear Wheels |
Gauges & Fittings (extras)
| Tachometer 2″ 0-8000 RPM CDI | 2″ Round Dual CHT |
| Foot Webbing | Flight Control Sticks |
| Floor Front | Floor for sticks Rear |
| Flying Suit | |
| Hourmeter | Helmets |
| Headsets & Intercom (UHF or VHF) | |
| Instrument Panel | Line Guard |
| AC cover for open trailer | AC Propeller cover |
| Mr. Funnel, Filters Fuel/Separates Water | Mr. Funnel Holder |
| Radio UHF IC 41S | Radio VHF IC A5 |
| Solo Weight | Windmeter |
| Trailer Enclosed | Trailer Open |
| Tie downs x 2 | Weight Bags x 3 |
| Windsock | Windsock Pole |
| Canopy Logo (On App.) |